FLYER LOCAL

Title VI Information

156

Guadalupe Local Service Schedule

Monday - Saturday: 6:30 a.m. - 7:30 p.m.

Sunday: 8:30 a.m. - 6:30 p.m.

Guadalupe Express Service Schedule

Monday - Saturday: 6:00 a.m. - 7:00 p.m.

Sunday: 8:00 a.m. - 6:00 pm.


Passenger Fares (1 Way)

  • General Public - $1.50
  • Students - $1.00
  • Seniors (60+) - $0.75
  • Disabled - $0.75
    • tokens will be issued for transfers the between local and express routes

Monthly Passes

Passes are sold on a Calendar Month basis and should be purchased at the beginning of each month. They can be purchased at City Hall at the Finance Department Office or, at the SMOOTH office, 240 E Roemer Way, Santa Maria.

  • General Public - $45
  • Student - $25
  • Senior/ADA/Disabled/Medicare - $20


Transit Rules

  • Up to 3 children under 6 years of age may ride free when accompanied by a fare-paying passenger.
  • Drivers do not carry change, do not accept checks, debit or credit cards and cannot give refunds. Please have your money unfolded and ready when the bus arrives.
  • A 2-bike rack is provided on the front of the exterior of each transit bus. If capacity is reached on the bike rack, ONE bicycle and ONE rider can occupy the front flip-seat section of the bus. Riders will stand and maintain control of the bike at all times. Riders will vacate this area for a wheelchair user or disabled person. If there is no other storage available, this bike rider may be asked to leave the bus and wait for the next bus. A single ride bus pass will be issued for that transfer.
  • Inappropriate passenger behavior could result in the loss of bus privilege and/or could result in police involvement.


Holiday Schedule

The Flyer Service is CLOSED FOR SERVICE on the following days:

  • New Year's Day (January 1)
  • Easter Sunday (March of April)
  • Independence Day (July 4)
  • Thanksgiving Day (November)
  • Christmas Day (December 25)

The Flyer Service operates on SUNDAY SCHEDULE on the following days:

  • Presidents Day (February)
  • Memorial Day (May)
  • Labor Day (September)
  • Christmas Eve (December 24)
  • New Year's Eve (December 31)


Bus Stop Location

Sunday & Holiday Hours in shaded area

1. Amtrak Station 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00
2. Guadalupe & Olivera 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02
3. 10th & Senior Center 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04
4. Peralta & 11th 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06
5. Obispo & Fir 6:39 7:09 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09
6. Flower & Elm 6:42 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:42 7:12
7. Pasadera 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15
8. West Main & Montez Ct. 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18
9. Jack O'Connell Park 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21
10. Pioneer & 2nd 6:54 7:24 7:54 8:24 8:54 9:24 9:54 10:24 10:54 11:24 11:54 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:54 5:24 5:54 6:24 6:54 7:24
11. 5th & Tognazzini 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27
12. Amtrak Station 7:00
7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30